Jupiter(Guru) - Astrological Information
| Friends | : Sun, Moon, Mars. |
| Enemies | : Mercury, Venus. |
| Neutral | : Saturn. |
| Lord of | : Sagittarius, Pisces. |
| Mooltrikona | : Sagittarius 00-100 |
| Exaltation | : Cancer 50 |
| Debilitation | : Capricon 50 |
| Kalas/kiranas | : 10/12 |
| Sex | : Male. |
| Direction | : North-East |
| Lucky stone | : Yellow sapphire, Golden topaz. |
| Lucky colours | : Yellow shades, lemon, light blue. |
| Diety | : Indra, Shiva, Bramha, Lord Narayana. |
| Articles of donation | : Gold, topaz, ruby, gram dal, salt, turmeric, gur, brown sugar, laddoos.( On Thursday evening). |
| Appearance | : Obese, fair complexion, stout body. |
| Humor & part of the Body | : kidneys, liver, lungs, thighs, fat, brain, knee, tongue, ears. |
| Ailments | : Diabetes, jaundice, vertigo, body pains, mental upsets, disease of ear, fever, Lungs, naval problems, dropsy, adrenals. |
| Represents | : Wisdom, knowledge, happiness, jeeva. |
| Prominent Qualities | : a spiritual, philosophical planet of expansion and dignity, gives spiritual and wisdom.An idealistic planet, biped. |
| Complete Vedic Mantras of Jupiter(Guru) |