Mercury(Budh) - Astrological Information
| Friends | : Sun, Venus. |
| Enemies | : Moon. |
| Neutral | : Saturn, Mars, Jupiter. |
| Lord of | : Gemini, Virgo. |
| Mooltrikona | : Virgo 150-200 |
| Exaltation | : Virgo 150 |
| Debilitation | : Virgo 150 |
| Kalas/kiranas | : 8/10 |
| Sex | : Male eunuch |
| Direction | : North. |
| Lucky stone | : Emerald, Onyx. |
| Lucky colours | : Green, brown, pastel shades. |
| Diety | : Vishnu, Lord Narayana. |
| Articles of donation | : Ivory, sugar, green cloth, flower, moong, camphor, turpentine oil. (On Wednesday within 2 hrs. before Sunset). |
| Appearance | : Well built large body, polite talk, taste of wit and humour. |
| Humor & part of the Body | : Bile, wind, thighs, skin, nervous system. |
| Ailments | : Disorders in brains and vocal organs, mental disease, nervous break-down, typhoid, itches, fever, vertigo, disease of eyes, neck, nose, fractures, stammering, white leprosy. |
| Represents | : Intellect, speech, reasoning, wit. |
| Prominent Qualities | : Vidya karaka, bandhu karaka, jnana karaka. |
| Complete Vedic Mantras of Mercury(Budh) |